Nvidia Supertrend Follower
TrendRides the Supertrend(14, 3.0) band, entering above and exiting below.
Strategy
Backtest
NVDA
Execution costs: 0.010% fee · 0.020% slippage
Total Return(2y 11mo)
+206.35%
Realized +206.35% / Unrealized 0.00%
Sharpe Ratio
1.51
Max Drawdown
23.64%
Win Rate
49.37%
Profit Factor
1.84
Condition Status
Entry0/1 met
price > STR199.89 vs 200.32
Recent Trades
| DIRECTION | ENTRY | EXIT | QTY | PNL | PNL % | FEES | ORDER | EXIT REASON | DURATION | BARS HELD | MAE % | MFE % | ENTRY REASON | OVERLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buy | $42.577 | $41.775 | 2231.8911 | $-1808.07 | -1.90% | $18.83 | Market | compare | 7d 2h | 27 | 2.89% | 1.50% | Signal | 100% |
buy | $43.753 | $45.185 | 2132.7527 | +$3035.59 | +3.25% | $18.97 | Market | compare | 2d 5h | 19 | 1.24% | 9.91% | Signal | 100% |
buy | $47.139 | $45.754 | 2039.9899 | $-2842.86 | -2.96% | $18.95 | Market | compare | 1d 22h | 12 | 3.90% | 1.61% | Signal | 100% |
buy | $46.381 | $45.138 | 2016.0355 | $-2525.00 | -2.70% | $18.45 | Market | compare | 6d | 28 | 4.39% | 2.19% | Signal | 100% |
buy | $42.778 | $41.904 | 2129.5173 | $-1879.10 | -2.06% | $18.03 | Market | compare | 3d 23h | 27 | 2.61% | 5.82% | Signal | 100% |
buy | $45.175 | $45.807 | 1977.0048 | +$1231.09 | +1.38% | $17.99 | Market | compare | 4d 1h | 29 | 0.66% | 11.27% | Signal | 100% |
buy | $48.163 | $46.884 | 1878.5270 | $-2419.76 | -2.67% | $17.85 | Market | compare | 8d | 35 | 3.14% | 3.66% | Signal | 100% |
buy | $42.642 | $44.501 | 2067.6527 | +$3826.93 | +4.34% | $18.02 | Market | compare | 11d 20h | 52 | 1.23% | 7.38% | Signal | 100% |
buy | $46.088 | $45.488 | 1992.0327 | $-1213.89 | -1.32% | $18.24 | Market | compare | 3d 2h | 23 | 1.75% | 3.30% | Signal | 100% |
buy | $43.019 | $42.009 | 2107.1563 | $-2146.16 | -2.37% | $17.92 | Market | compare | 1d 3h | 10 | 3.04% | 1.58% | Signal | 100% |
Showing 1–10 of 79 trades
Past performance does not guarantee future results. Hypothetical.