Micron Fast EMA Cross
TrendEnters when the 12-period EMA crosses above the 26-period EMA, exits on the cross back below.
Strategy
Backtest
MU
Execution costs: 0.010% fee · 0.020% slippage
Total Return(2y 11mo)
+1134.97%
Realized +1121.15% / Unrealized +13.83%
Sharpe Ratio
2.85
Max Drawdown
29.90%
Win Rate
49.35%
Profit Factor
4.79
Condition Status
Entry0/1 met
cross: above1147.34 vs 1140.06
Exit0/1 met
cross: below1147.34 vs 1140.06
Recent Trades
| DIRECTION | ENTRY | EXIT | QTY | PNL | PNL % | FEES | ORDER | EXIT REASON | DURATION | BARS HELD | MAE % | MFE % | ENTRY REASON | OVERLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buy | $63.268 | $68.156 | 1501.8576 | +$7322.42 | +7.71% | $19.74 | Market | cross | 22d 1h | 113 | 0.85% | 14.34% | Signal | 100% |
buy | $70.754 | $68.956 | 1441.1802 | $-2611.29 | -2.56% | $20.13 | Market | cross | 3d 1h | 8 | 2.63% | 0.21% | Signal | 100% |
buy | $67.963 | $65.887 | 1464.1679 | $-3058.87 | -3.07% | $19.60 | Market | cross | 1d | 7 | 3.55% | 0.76% | Signal | 100% |
buy | $64.368 | $63.447 | 1500.6937 | $-1400.66 | -1.45% | $19.18 | Market | cross | 1d 19h | 9 | 1.58% | 2.91% | Signal | 100% |
buy | $65.963 | $69.506 | 1444.3283 | +$5097.55 | +5.35% | $19.57 | Market | cross | 14d 2h | 65 | 1.98% | 7.88% | Signal | 100% |
buy | $70.269 | $69.936 | 1424.5489 | $-494.41 | -0.49% | $19.97 | Market | cross | 3d 23h | 27 | 0.90% | 2.79% | Signal | 100% |
buy | $68.139 | $67.307 | 1462.4091 | $-1236.66 | -1.24% | $19.81 | Market | cross | 3h | 3 | 1.58% | 0.00% | Signal | 100% |
buy | $67.183 | $68.996 | 1448.4574 | +$2605.99 | +2.68% | $19.73 | Market | cross | 13d | 63 | 0.11% | 5.26% | Signal | 100% |
buy | $66.893 | $76.645 | 1508.7516 | +$14690.62 | +14.56% | $21.66 | Market | cross | 21d 1h | 105 | 0.26% | 17.96% | Signal | 100% |
buy | $77.225 | $77.095 | 1487.7470 | $-217.65 | -0.19% | $22.96 | Market | cross | 1h | 1 | 0.49% | 0.05% | Signal | 100% |
Showing 1–10 of 78 trades
Past performance does not guarantee future results. Hypothetical.