Micron 30-Bar Breakout
BreakoutBuys a 30-bar high breakout and exits on a 6-bar low.
Strategy
Backtest
MU
Execution costs: 0.010% fee · 0.020% slippage
Total Return(2y 11mo)
+562.57%
Realized +562.57% / Unrealized 0.00%
Sharpe Ratio
2.58
Max Drawdown
17.84%
Win Rate
51.32%
Profit Factor
4.71
Condition Status
Hover or select a bar to inspect its conditions.
Recent Trades
| DIRECTION | ENTRY | EXIT | QTY | PNL | PNL % | FEES | ORDER | EXIT REASON | DURATION | BARS HELD | MAE % | MFE % | ENTRY REASON | OVERLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buy | $64.483 | $64.067 | 1493.7107 | $-640.15 | -0.66% | $19.20 | Market | breakout | 6d 1h | 29 | 2.11% | 1.84% | Signal | 100% |
buy | $65.965 | $65.226 | 1431.0469 | $-1077.09 | -1.14% | $18.77 | Market | breakout | 3d 2h | 9 | 1.12% | 1.02% | Signal | 100% |
buy | $66.683 | $70.446 | 1400.4593 | +$5250.13 | +5.62% | $19.20 | Market | breakout | 6d | 28 | 0.33% | 8.48% | Signal | 100% |
buy | $68.071 | $66.457 | 1445.3526 | $-2352.40 | -2.39% | $19.44 | Market | breakout | 21h | 4 | 3.14% | 0.60% | Signal | 100% |
buy | $65.568 | $63.647 | 1466.3839 | $-2835.64 | -2.95% | $18.95 | Market | breakout | 1d | 7 | 3.35% | 1.02% | Signal | 100% |
buy | $66.311 | $69.546 | 1409.2921 | +$4539.95 | +4.86% | $19.15 | Market | breakout | 12d 23h | 55 | 0.10% | 7.31% | Signal | 100% |
buy | $69.939 | $68.636 | 1397.7914 | $-1840.29 | -1.88% | $19.37 | Market | breakout | 2d 20h | 3 | 1.95% | 0.55% | Signal | 100% |
buy | $69.264 | $71.856 | 1385.9700 | +$3572.57 | +3.72% | $19.56 | Market | breakout | 7d 1h | 35 | 1.35% | 5.67% | Signal | 100% |
buy | $75.485 | $76.733 | 1316.8971 | +$1623.65 | +1.63% | $20.05 | Market | breakout | 12d | 56 | 2.78% | 4.53% | Signal | 100% |
buy | $77.475 | $77.175 | 1302.9798 | $-412.26 | -0.41% | $20.15 | Market | breakout | 1d 2h | 9 | 0.49% | 1.34% | Signal | 100% |
Showing 1–10 of 76 trades
Past performance does not guarantee future results. Hypothetical.