Alphabet CMF Accumulation
VolumeBuys when Chaikin Money Flow turns positive in an uptrend.
Strategy
Backtest
GOOGL
Execution costs: 0.010% fee · 0.020% slippage
Total Return(2y 11mo)
+76.76%
Realized +76.76% / Unrealized 0.00%
Sharpe Ratio
0.92
Max Drawdown
21.76%
Win Rate
45.45%
Profit Factor
1.71
Condition Status
Hover or select a bar to inspect its conditions.
Recent Trades
| DIRECTION | ENTRY | EXIT | QTY | PNL | PNL % | FEES | ORDER | EXIT REASON | DURATION | BARS HELD | MAE % | MFE % | ENTRY REASON | OVERLAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buy | $123.315 | $123.815 | 770.5410 | +$366.67 | +0.39% | $19.04 | Market | compare | 23h | 6 | 0.29% | 1.51% | Signal | 100% |
buy | $122.775 | $129.054 | 776.7685 | +$4858.26 | +5.09% | $19.56 | Market | compare | 1d 1h | 8 | 0.48% | 6.68% | Signal | 100% |
buy | $130.801 | $127.654 | 753.0788 | $-2389.17 | -2.43% | $19.46 | Market | compare | 2d 1h | 15 | 2.58% | 1.40% | Signal | 100% |
buy | $131.226 | $129.384 | 744.6698 | $-1391.18 | -1.42% | $19.41 | Market | compare | 8d 19h | 44 | 2.56% | 0.63% | Signal | 100% |
buy | $131.806 | $126.665 | 731.3957 | $-3779.52 | -3.92% | $18.90 | Market | compare | 22h | 5 | 4.12% | 0.14% | Signal | 100% |
buy | $132.476 | $129.514 | 700.5044 | $-2093.53 | -2.26% | $18.35 | Market | compare | 1d 23h | 13 | 2.84% | 1.34% | Signal | 100% |
buy | $133.967 | $134.033 | 677.8629 | +$26.84 | +0.03% | $18.17 | Market | compare | 8d 2h | 37 | 0.23% | 3.01% | Signal | 100% |
buy | $134.785 | $134.593 | 673.9525 | $-147.47 | -0.16% | $18.15 | Market | compare | 13d 3h | 66 | 0.86% | 3.25% | Signal | 100% |
buy | $135.157 | $138.682 | 671.0454 | +$2347.21 | +2.59% | $18.38 | Market | compare | 8d 22h | 47 | 1.26% | 4.49% | Signal | 100% |
buy | $138.688 | $135.303 | 670.0917 | $-2286.49 | -2.46% | $18.36 | Market | compare | 3d 1h | 22 | 2.60% | 1.47% | Signal | 100% |
Showing 1–10 of 66 trades
Past performance does not guarantee future results. Hypothetical.